Rankings
Top Donation
| Place | Name | Donation | Rank |
| 1 | none | none | ![]() |
| 2 | none | none | ![]() |
| 3 | >YouMadBro | 79200000000 | ![]() |
| 4 | >Eng | 76360000000 | ![]() |
| 5 | GG|inAsh< | 76020000000 | ![]() |
| 6 | No^Mercy | 72300000000 | ![]() |
| 7 | >ll7ashishall< | 70206000000 | ![]() |
| 8 | ALR5M | 67016000000 | ![]() |
| 9 | TaboooT>vip | 65363000000 | ![]() |
| 10 | PrinceSally | 59133000000 | ![]() |
| 11 | SEN|Tenz | 46000000000 | ![]() |
| 12 | GOV|MaShakeL | 31006000000 | ![]() |
| 13 | GG|Moka | 30050000000 | ![]() |
| 14 | T2Dev | 23839000000 | ![]() |
| 15 | DAM666 | 23136000000 | ![]() |
| 16 | GOV|"HOLAKO | 22203000000 | ![]() |
| 17 | GOV|BeatHoven | 21351000000 | ![]() |
| 18 | >Grace | 20280000000 | ![]() |
| 19 | xKaBaKa | 16006000000 | ![]() |
| 20 | GG|Nawesa | 14310000000 | ![]() |
| 21 | X<|>X | 10003000000 | ![]() |
| 22 | Tw!nK|E | 10000000000 | ![]() |
| 23 | l3AGAMESTAI | 7300000000 | ![]() |
| 24 | RoSSe | 5733000000 | ![]() |
| 25 | WO|O|O|O|O | 5003000000 | ![]() |
| 26 | *~Cinderella~* | 3340000000 | ![]() |
| 27 | >IIBaZooka | 2806000000 | ![]() |
| 28 | IPikachu | 2410000000 | ![]() |
| 29 | Speed#18 | 2342000000 | ![]() |
| 30 | >lSaYaFl< | 2155000000 | ![]() |
| 31 | Mahmuod | 1521000000 | ![]() |
| 32 | Bushinki>3 | 1393000000 | ![]() |
| 33 | Dodge | 1130000000 | ![]() |
| 34 | Prince55 | 1003000000 | ![]() |
| 35 | AngelA | 1000000000 | ![]() |
| 36 | BoGy | 1000000000 | ![]() |
| 37 | GOV|"Canna | 500000000 | ![]() |
| 38 | KanekiKen | 433000000 | ![]() |
| 39 | 330000000 | ![]() |
|
| 40 | Rose#49 | 300000000 | ![]() |
| 41 | Mulan | 229000000 | ![]() |
| 42 | RevenGer | 213000000 | ![]() |
| 43 | GOV|HeRoOo | 212000000 | ![]() |
| 44 | Sage | 200000000 | ![]() |
| 45 | 3MoFarag | 133000000 | ![]() |
| 46 | 7nksh | 103000000 | ![]() |
| 47 | AlDaShaaSh | 100000000 | ![]() |
| 48 | 100000000 | ![]() |
|
| 49 | GOV|H0rNy|K!nG | 100000000 | ![]() |
| 50 | Layan | 100000000 | ![]() |



